MT-SG5928-2AC - 16*Port 10G SFP + 8*Port 25G SFP28 + 4*Port 40/100G QSFP28 Layer 3 Smart/Manageable Full 100G Routing Switch - 1 Year Official Warranty
Best Corporate Products In The world
150000+ Happy & Satisfied Customers
Fast & Secure Delivery All Over Pakistan
Quantity Selector
Description
MT-SG5928-2AC - 16*Port 10G SFP + 8*Port 25G SFP28 + 4*Port 40/100G QSFP28 Layer 3 Smart/Manageable Full 100G Routing Switch - 1 Year Official Warranty
- 16 10 GE SFP+ Ports
- 8 25GE SFP+ Ports
- 4 100GE/40GE QSFP28 Ports
MT-LINK MT-SG5000 Series is a new generation of full- 10GE TOR switches, oriented for high-performance computing, data center and high-end campuses. The MT-SG5000 adopts our most advanced hardware architecture designs.
MT-SG5000 Series (1U height) supports up to 2.56Tbps switching capacity and 48 10GE ports + 2 40GE ports + 4 100Gports or 72 10GE ports.
| Item | MT-SG5928-2AC |
|---|---|
| Interface | 16-Port 10G SFP+ + 8-Port 25G SFP28 + 4-Port 100G QSFP28 |
| Console | 1 RJ45 Console + 1 MGMT |
| Backplane | 1520 Gbps |
| Forwarding Rate | 675 Mpps |
| Chassis Dimensions (W×D×H) | 442×280×44 mm |
| Chassis Weight (Empty) | 4.8 kg |
| Package Dimensions (W×D×H) | 595×454×96 mm |
| Package Weight | 5.2 kg |
| Power Consumption (No-load) | 59W |
| Power Consumption (Full-load) | 112W |
| Power Supply (Hot-swap) | AC: 100V–240V, 50Hz±10%, 2 |
| Power Status Monitoring | Support |
| Total Output BTU (1000BTU/H = 293W) | 382.25 |
| Fan Number | 4 |
| Noise @25°C (dBA) | 56 |
| MTBF (H) | > 200,000 |
| Forwarding Mode | Store-forward |
| Flash (MB) | 8192 |
| DRAM (MB) | 2048 |
| MAC | 64K |
| Jumbo Frame | 9K |
| Routing Table – IPv4 | 16K |
| Routing Table – IPv6 | 8K |
| ARP Table – IPv4 | 16K |
| ARP Table – IPv6 | 2K |
| Total SVI | 1K |
Shipping Details
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.